1
/
of
3
TOP BUN
TOP BUN
Regular price
$30
Regular price
$60
Sale price
$30
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
At GUY Outfitters, we don't just make polos; we create legends. Our premium blend of polyester and spandex rivals top-tier brands, but at a fraction of the cost.
Product Highlights:
- Premium Fabric: 88% Polyester, 12% Spandex.
- Engineered for Movement: 4-way stretch
- Sun Protection: Breathable with SPF 35+.
- Perfect Weight: 210 g/m² for comfort and durability.
- Easy Care: Machine washable, no ironing needed.
Size Guide
Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Shoulder | 14 | 14.6 | 15 | 15.5 | 16 | 17 | 18 | 19 | 20 |
Bust | 36.1 | 38.2 | 40 | 42 | 44 | 47 | 50 | 53 | 56 |
Waistline | 32 | 33.9 | 36 | 38 | 40 | 43 | 46 | 49 | 52 |
Hip | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 | 55 |
Sleeve | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.7 |
Shoulder | 35.5 | 37 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Bust | 91.6 | 97 | 101.6 | 106.6 | 111.8 | 119.4 | 127 | 134.6 | 142.2 |
Waistline | 81.4 | 86 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
Hip | 89 | 94 | 99 | 104.2 | 109.2 | 116.8 | 124.4 | 132 | 139.8 |
Sleeve | 18.5 | 19 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
The size chart is manual measured, the margin of error is 3cm
Share



Match Your Pet
-
Jingle Beers/Santa Paws Bandana
Regular price $7Regular priceUnit price / per$14Sale price $7Sale -
Talk Birdie to Me Bandana
Regular price $7Regular priceUnit price / per$14Sale price $7Sale -
Sale
Boo's Cruise Bandana
Regular price $7Regular priceUnit price / per$14Sale price $7Sale -
Sale
Uncle Slam Bandana
Regular price $7Regular priceUnit price / per$14Sale price $7Sale